
Contact Charlestown.com for further information about selling or buying in Charlestown or the surrounding towns at 27winter@gmail.com
Recently Sold: $708,317 Beds: 3 Baths: 3 Sqft: 1,631 Lot: 1,842 Sold On: 04/08/2010 Built: 1875
Recently Sold: $715,000 Beds: 2 Baths: 2.5 Sqft: 1,355 Lot: 1,355 Sold On: 03/15/2010 Built: 2000
Recently Sold: $630,000 Beds: 3 Baths: 3.5 Sqft: 1,970 Lot: 1,970 Sold On: 02/19/2010 Built: 1880
Recently Sold: $565,000 Beds: 1 Baths: 1. Sqft: 1,200 Lot: 1,200 Sold On: 03/16/2010 Built: 1861
Recently Sold: $535,000 Beds: 2 Baths: 1 Sqft: 1,200 Lot: 937 Sold On: 03/08/2010 Built: 1810
Recently Sold: $545,000 Beds: 3 Baths: 2 Sqft: 1,239 Lot: 1,239 Sold On: 03/12/2010 Built: 1970
Recently Sold: $517,500 Beds: 3 Baths: 2.5 Sqft: 1,565 Lot: 1,565 Sold On: 02/26/2010 Built: 1880
Recently Sold: $503,000 Beds: 5 Baths: 2 Sqft: 2,344 Lot: 1,250 Sold On: 03/04/2010 Built: 1880
Recently Sold: $500,000 Beds: 2 Baths: 2 Sqft: 1,329 Lot: 1,329 Sold On: 04/09/2010 Built: 1899
Recently Sold: $458,000 Beds: 2 Baths: 1.5 Sqft: 1,407 Lot: 1,420 Sold On: 03/16/2010 Built: 1855
Recently Sold: $456,000 Beds: 3 Baths: 2 Sqft: 1,227 Lot: 1,227 Sold On: 02/19/2010 Built: 1885
Recently Sold: $455,600 Beds: 2 Baths: 2 Sqft: 988 Lot: 988 Sold On: 03/18/2010 Built: 1870
Recently Sold: $431,500 Beds: 1 Baths: 1.5 Sqft: 949 Lot: 949 Sold On: 03/31/2010 Built: 1899
Recently Sold: $420,000 Beds: 2 Baths: 1 Sqft: 921 Lot: 921 Sold On: 02/26/2010 Built: 1995
Recently Sold: $400,000 Beds: 2 Baths: 1 Sqft: 731 Lot: 731 Sold On: 03/26/2010 Built: 1895
Hello. I will rent this domain for $500 per month plus minimal hosting fees. Please email 27winter@gmail.com. Thanks.